| Cutting | |
|---|---|
| Cut pulled strands / Precision cut | |
| Full strip | |
| Half strip | |
| Double sheath cables | |
| Crimping | |
| Ink-Jet marking | |
| Sequence | |
| Double crimping | |
| Split cycle | |
| Seal insertion | |
| Twisting / Tinning | |
| Sleeve insertion | |
| Ferrule crimping | |
| MIL-Crimping | |
| Wire end solidifying |
| Piece number output* | One- and Two-ended loading1.5s per loading operation *Piece number output depends on wire length and block/terminal combinations. |
|---|---|
| Shortest wire length | With one-ended loading 85–110/240mm For jumper connections at both ends 280mm–440mm** For complex loading operations 280mm–640mm** **Depends on wire harness structure |
| Cable cross sections*** | 0.13mm2–2.5mm2 / 4mm2 (AWG26–AWG13/AWG11) |
| Outside diameter of cable | Maximum of 4mm |
| Wire end storage unit | Rotary storage unit with a maximum of 30 storage slots |
| Process monitoring (integrated) | Collision monitoring (block cavities) Monitoring of loading force Monitoring of terminal interlocking |
| Block feed | Carousel with pallets Customerspecific solution on request |
| Pallet system | Loading field (WxHxD)164x200x120mm |
| Connection electrical/ pneumatic |
Directly from Zeta 633
|